Interpreted as:
cleveland regular-season saves leader all tuime
NAME | SV | G | W | L | W% | GS | ERA | SO | CG | SHO | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Allen C. Allen | 149 | 456 | 24 | 29 | .453 | 0 | 2.98 | 564 | 0 | 0 | 440.2 | 351 | 146 | 163 | 46 | 173 | 10 | 278 | 13 | 1,827 | 37 | 11.52 | 3.53 | 3.26 | 0.94 | 30.9 | 9.5 | 1.19 | .295 | 3.33 | 71 | 3.16 | 77 | 7.17 | 46.6 | |
2 | Emmanuel Clase E. Clase | 147 | 282 | 14 | 19 | .424 | 0 | 1.67 | 264 | 0 | 0 | 274.1 | 193 | 51 | 82 | 10 | 50 | 4 | 236 | 8 | 1,068 | 14 | 8.66 | 1.64 | 5.28 | 0.33 | 24.7 | 4.7 | 0.89 | .247 | 2.69 | 41 | 2.31 | 56 | 6.33 | 54.8 | |
3 | Bob Wickman B. Wickman | 139 | 255 | 8 | 16 | .333 | 0 | 3.23 | 197 | 0 | 0 | 248.1 | 249 | 89 | 98 | 21 | 78 | 7 | 215 | 8 | 1,056 | 3 | 7.14 | 2.83 | 2.53 | 0.76 | 18.7 | 7.4 | 1.32 | .303 | 3.55 | 72 | 3.58 | 82 | 9.02 | 22.6 | |
4 | Doug Jones D. Jones | 129 | 295 | 27 | 34 | .443 | 4 | 3.06 | 367 | 0 | 0 | 452.1 | 451 | 154 | 181 | 23 | 104 | 12 | 234 | 25 | 1,905 | 6 | 7.30 | 2.07 | 3.53 | 0.46 | 19.3 | 5.5 | 1.23 | .306 | 3.60 | 74 | 2.63 | 65 | 8.97 | 71.8 | |
5 | Chris Perez C. Perez | 124 | 274 | 11 | 17 | .393 | 0 | 3.33 | 251 | 0 | 0 | 267.2 | 215 | 99 | 107 | 31 | 103 | 17 | 196 | 10 | 1,126 | 10 | 8.44 | 3.46 | 2.44 | 1.04 | 22.3 | 9.1 | 1.19 | .254 | 3.60 | 83 | 4.03 | 99 | 7.23 | 1.2 | |
6 | Jose Mesa J. Mesa | 104 | 341 | 33 | 36 | .478 | 48 | 3.88 | 447 | 4 | 1 | 647.1 | 657 | 279 | 305 | 52 | 224 | 22 | 195 | 21 | 2,766 | 23 | 6.21 | 3.11 | 2.00 | 0.72 | 16.2 | 8.1 | 1.36 | .299 | 4.24 | 87 | 3.83 | 87 | 9.13 | 42.4 | |
7 | Michael Jackson M. Jackson | 94 | 212 | 6 | 10 | .375 | 0 | 2.99 | 184 | 0 | 0 | 207.2 | 162 | 69 | 76 | 18 | 68 | 10 | 160 | 6 | 843 | 3 | 7.97 | 2.95 | 2.71 | 0.78 | 21.8 | 8.1 | 1.11 | .256 | 3.29 | 63 | 3.60 | 77 | 7.02 | 23.8 | |
8 | Brad Hand B. Hand | 58 | 111 | 8 | 6 | .571 | 0 | 2.78 | 154 | 0 | 0 | 107.0 | 85 | 33 | 36 | 9 | 35 | 8 | 86 | 6 | 443 | 2 | 12.95 | 2.94 | 4.40 | 0.76 | 34.8 | 7.9 | 1.12 | .321 | 3.03 | 61 | 2.61 | 59 | 7.15 | 21.7 | |
9 | Ray Narleski R. Narleski | 53 | 224 | 39 | 21 | .650 | 42 | 3.22 | 383 | 16 | 1 | 597.2 | 501 | 214 | 235 | 60 | 276 | 10 | 111 | 19 | 2,535 | 12 | 5.77 | 4.16 | 1.39 | 0.90 | 15.1 | 10.9 | 1.30 | .244 | 3.54 | 85 | 3.89 | 103 | 7.54 | -7 | |
10 | Joe Borowski J. Borowski | 51 | 87 | 5 | 8 | .385 | 0 | 5.57 | 67 | 0 | 0 | 82.1 | 101 | 51 | 53 | 13 | 25 | 2 | 72 | 6 | 374 | 2 | 7.32 | 2.73 | 2.68 | 1.42 | 17.9 | 6.7 | 1.53 | .330 | 5.79 | 127 | 4.62 | 107 | 11.04 | -2.8 | |
11 | Steve Olin S. Olin | 48 | 195 | 16 | 19 | .457 | 1 | 3.10 | 173 | 0 | 0 | 273.0 | 272 | 94 | 108 | 14 | 90 | 11 | 118 | 17 | 1,155 | 3 | 5.70 | 2.97 | 1.92 | 0.46 | 15.0 | 7.8 | 1.33 | .298 | 3.56 | 78 | 3.31 | 85 | 8.97 | 17.8 | |
12 | Sid Monge S. Monge | 46 | 255 | 23 | 25 | .479 | 2 | 3.38 | 289 | 0 | 0 | 407.0 | 352 | 153 | 174 | 40 | 203 | 4 | 152 | 26 | 1,747 | 20 | 6.39 | 4.49 | 1.42 | 0.88 | 16.5 | 11.6 | 1.36 | .258 | 3.85 | 85 | 4.06 | 101 | 7.78 | -1.8 | |
13 | Jim Kern J. Kern | 46 | 201 | 30 | 31 | .492 | 12 | 3.44 | 374 | 1 | 0 | 423.1 | 363 | 162 | 181 | 16 | 237 | 22 | 125 | 26 | 1,825 | 21 | 7.95 | 5.04 | 1.58 | 0.34 | 20.5 | 13.0 | 1.42 | .295 | 3.85 | 90 | 3.19 | 82 | 7.72 | 31.1 | |
14 | Ernie Camacho E. Camacho | 44 | 141 | 7 | 16 | .304 | 0 | 3.66 | 97 | 0 | 0 | 179.2 | 173 | 73 | 77 | 9 | 76 | 7 | 98 | 12 | 785 | 11 | 4.86 | 3.81 | 1.28 | 0.45 | 12.4 | 9.7 | 1.39 | .275 | 3.86 | 87 | 3.72 | 91 | 8.67 | 7.8 | |
15 | Gary Bell G. Bell | 44 | 419 | 96 | 92 | .511 | 169 | 3.71 | 1,104 | 53 | 5 | 1550.1 | 1,350 | 639 | 713 | 168 | 670 | 41 | 144 | 45 | 6,577 | 50 | 6.41 | 3.89 | 1.65 | 0.98 | 16.8 | 10.2 | 1.30 | .257 | 4.14 | 101 | 3.90 | 103 | 7.84 | -26.2 | |
16 | Dave LaRoche D. LaRoche | 42 | 135 | 8 | 9 | .471 | 0 | 2.51 | 216 | 0 | 0 | 197.1 | 133 | 55 | 64 | 10 | 113 | 3 | 95 | 20 | 823 | 5 | 9.85 | 5.15 | 1.91 | 0.46 | 26.2 | 13.7 | 1.25 | .256 | 2.92 | 68 | 2.85 | 75 | 6.07 | 20 | |
17 | Dan Spillner D. Spillner | 41 | 290 | 46 | 45 | .505 | 56 | 4.29 | 465 | 11 | 1 | 782.2 | 822 | 373 | 405 | 63 | 303 | 9 | 157 | 30 | 3,412 | 28 | 5.35 | 3.48 | 1.53 | 0.72 | 13.6 | 8.9 | 1.44 | .295 | 4.66 | 106 | 3.76 | 93 | 9.45 | 23.8 | |
18 | Don Mossi D. Mossi | 32 | 224 | 34 | 27 | .557 | 36 | 3.34 | 335 | 8 | 1 | 523.0 | 487 | 194 | 219 | 37 | 177 | 9 | 100 | 18 | 2,221 | 5 | 5.76 | 3.05 | 1.89 | 0.64 | 15.1 | 8.0 | 1.27 | .271 | 3.77 | 88 | 3.13 | 82 | 8.38 | 39.7 | |
19 | Joe Heving J. Heving | 32 | 190 | 28 | 14 | .667 | 7 | 3.16 | 146 | 2 | 1 | 387.1 | 381 | 136 | 175 | 15 | 166 | 9 | 104 | 1,678 | 4 | 3.39 | 3.86 | 0.88 | 0.35 | 8.7 | 9.9 | 1.41 | .273 | 4.07 | 85 | 3.73 | 103 | 8.85 | -6.5 | ||
20 | Danys Baez D. Baez | 31 | 155 | 17 | 23 | .425 | 26 | 3.92 | 248 | 1 | 0 | 291.1 | 259 | 127 | 142 | 28 | 125 | 16 | 63 | 9 | 1,246 | 14 | 7.66 | 3.86 | 1.98 | 0.86 | 19.9 | 10.0 | 1.32 | .279 | 4.39 | 89 | 3.99 | 92 | 8.00 | 12 | |
21 | Willis Hudlin W. Hudlin | 31 | 475 | 157 | 151 | .510 | 320 | 4.34 | 662 | 154 | 11 | 2557.2 | 2,930 | 1,233 | 1,436 | 108 | 832 | 42 | 100 | 11,259 | 40 | 2.33 | 2.93 | 0.80 | 0.38 | 5.9 | 7.4 | 1.47 | .293 | 5.05 | 96 | 4.13 | 94 | 10.31 | 84.1 | ||
22 | Ed Klieman E. Klieman | 30 | 197 | 24 | 28 | .462 | 32 | 3.36 | 120 | 10 | 2 | 500.1 | 474 | 187 | 205 | 15 | 219 | 15 | 87 | 2,123 | 8 | 2.16 | 3.94 | 0.55 | 0.27 | 5.7 | 10.3 | 1.39 | .262 | 3.69 | 100 | 3.86 | 113 | 8.53 | -27.6 | ||
23 | Kerry Wood K. Wood | 28 | 81 | 4 | 7 | .364 | 0 | 4.80 | 81 | 0 | 0 | 75.0 | 69 | 40 | 41 | 10 | 39 | 5 | 68 | 2 | 334 | 7 | 9.72 | 4.68 | 2.08 | 1.20 | 24.3 | 11.7 | 1.44 | .296 | 4.92 | 113 | 4.42 | 103 | 8.28 | -1.1 | |
24 | Don McMahon D. McMahon | 28 | 140 | 10 | 8 | .556 | 0 | 2.81 | 157 | 0 | 0 | 198.1 | 154 | 62 | 71 | 16 | 95 | 3 | 75 | 12 | 829 | 21 | 7.12 | 4.31 | 1.65 | 0.73 | 18.9 | 11.5 | 1.26 | .247 | 3.22 | 80 | 3.51 | 96 | 6.99 | 3.1 | |
25 | Eric Plunk E. Plunk | 26 | 373 | 36 | 23 | .610 | 0 | 3.25 | 460 | 0 | 0 | 462.0 | 393 | 167 | 185 | 42 | 217 | 12 | 140 | 23 | 1,973 | 31 | 8.96 | 4.23 | 2.12 | 0.82 | 23.3 | 11.0 | 1.32 | .283 | 3.60 | 72 | 3.73 | 84 | 7.66 | 39 | |
Related Searches
- Who has the most home runs all-time for the Guardians?
- Who has the most NL Cy Young awards?
- Who has the most AL Cy Young awards?
- See trending
More Guardians Stats
W
11
Lively
K
150
Bibee
ERA
3.46
Bibee
HR
148
14th
R
589
12th
SO
1,117
9th
ERA
3.80
8th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Guardians | 74 | 55 | .574 | |
Twins | 72 | 57 | .558 | 2.0 |
Royals | 72 | 57 | .558 | 2.0 |
Tigers | 64 | 66 | .492 | 10.5 |
White Sox | 31 | 99 | .238 | 43.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 8/25 | TEX | @ | CLE | 1:40 PM |
Mon 8/26 | KCR | @ | CLE | 1:10 PM |
Mon 8/26 | KCR | @ | CLE | 6:40 PM |
Tue 8/27 | KCR | @ | CLE | 6:40 PM |
Wed 8/28 | KCR | @ | CLE | 1:10 PM |
Guardians
74-55
13
Final
5
Rangers
60-70
Sat 24 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 75 | 54 | .581 | |
Braves | 70 | 59 | .543 | 5.0 |
NL Central | W | L | PCT | GB |
Brewers | 75 | 54 | .581 | |
Cubs | 65 | 65 | .500 | 10.5 |
NL West | W | L | PCT | GB |
Dodgers | 77 | 53 | .592 | |
Diamondbacks | 74 | 56 | .569 | 3.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 76 | 54 | .585 | |
Orioles | 76 | 55 | .580 | 0.5 |
AL Central | W | L | PCT | GB |
Guardians | 74 | 55 | .574 | |
Royals | 72 | 57 | .558 | 2.0 |
AL West | W | L | PCT | GB |
Astros | 69 | 60 | .535 | |
Mariners | 65 | 65 | .500 | 4.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 8/23 | DET | @ | CWS | 13-4 |
Fri 8/23 | LAA | @ | TOR | 1-3 |
Fri 8/23 | HOU | @ | BAL | 2-3 |
Fri 8/23 | STL | @ | MIN | 0-6 |
Fri 8/23 | WSH | @ | ATL | 2-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 8/25 | WSH | @ | ATL | 12:05 PM |
Sun 8/25 | ARI | @ | BOS | 1:35 PM |
Sun 8/25 | CIN | @ | PIT | 1:35 PM |
Sun 8/25 | COL | @ | NYY | 1:35 PM |
Sun 8/25 | LAA | @ | TOR | 1:37 PM |