Interpreted as:
NHL most goals by a player through age 19 season
NAME | G | AGE | SEASON | TM | GP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Carson J. Carson | 55 | 19 | 1987-88 | LAK | 80 | 52 | 107 | -19 | 45 | 22 | 26 | 0 | 0 | 7 | 0 | 264 | 20.8 | |||||||||
2 | Steven Stamkos S. Stamkos | 51 | 19 | 2009-10 | TBL | 82 | 44 | 95 | -2 | 38 | 24 | 17 | 1 | 0 | 5 | 1 | 297 | 17.2 | 481 | 1,004 | 47.9 | 68 | 38 | 47 | 55 | 20:33 | |
3 | Wayne Gretzky W. Gretzky | 51 | 19 | 1979-80 | EDM | 79 | 86 | 137 | +14 | 21 | 13 | 22 | 1 | 1 | 6 | 284 | 18.0 | ||||||||||
4 | Dale Hawerchuk D. Hawerchuk | 45 | 18 | 1981-82 | WIN | 80 | 58 | 103 | -7 | 47 | 12 | 22 | 0 | 2 | 2 | 339 | 13.3 | ||||||||||
5 | Patrik Laine P. Laine | 44 | 19 | 2017-18 | WPG | 82 | 26 | 70 | +8 | 24 | 20 | 11 | 0 | 0 | 8 | 0 | 241 | 18.3 | 11 | 43 | 25.6 | 74 | 43 | 29 | 51 | 16:29 | |
6 | Mario Lemieux M. Lemieux | 43 | 19 | 1984-85 | PIT | 73 | 57 | 100 | -33 | 54 | 11 | 22 | 0 | 0 | 2 | 1 | 209 | 20.6 | |||||||||
7 | Owen Nolan O. Nolan | 42 | 19 | 1991-92 | QUE | 75 | 31 | 73 | -9 | 183 | 17 | 7 | 0 | 0 | 0 | 0 | 190 | 22.1 | |||||||||
8 | Rick Nash R. Nash | 41 | 19 | 2003-04 | CBJ | 80 | 16 | 57 | -35 | 87 | 19 | 10 | 0 | 0 | 7 | 2 | 269 | 15.2 | 6 | 21 | 28.6 | 75 | 11 | 38 | 32 | 17:38 | |
9 | Eric Lindros E. Lindros | 41 | 19 | 1992-93 | PHI | 61 | 34 | 75 | +28 | 147 | 8 | 10 | 1 | 0 | 5 | 0 | 180 | 22.8 | |||||||||
10 | Brian Bellows B. Bellows | 41 | 19 | 1983-84 | MNS | 78 | 42 | 83 | -3 | 66 | 14 | 13 | 5 | 1 | 5 | 1 | 236 | 17.4 | |||||||||
11 | Auston Matthews A. Matthews | 40 | 19 | 2016-17 | TOR | 82 | 29 | 69 | +2 | 14 | 8 | 13 | 0 | 0 | 8 | 1 | 279 | 14.3 | 530 | 1,132 | 46.8 | 21 | 61 | 76 | 44 | 17:38 | |
12 | Sylvain Turgeon S. Turgeon | 40 | 19 | 1983-84 | HFD | 76 | 32 | 72 | -11 | 55 | 18 | 8 | 0 | 0 | 3 | 0 | 238 | 16.8 | |||||||||
13 | Dale Hawerchuk D. Hawerchuk | 40 | 19 | 1982-83 | WIN | 79 | 51 | 91 | -17 | 31 | 13 | 20 | 0 | 0 | 3 | 297 | 13.5 | ||||||||||
14 | Sidney Crosby S. Crosby | 39 | 18 | 2005-06 | PIT | 81 | 63 | 102 | -1 | 110 | 16 | 31 | 0 | 2 | 5 | 3 | 278 | 14.0 | 534 | 1,174 | 45.5 | 66 | 43 | 36 | 57 | 20:08 | |
15 | Steve Yzerman S. Yzerman | 39 | 18 | 1983-84 | DET | 80 | 48 | 87 | -19 | 33 | 13 | 19 | 0 | 0 | 2 | 1 | 177 | 22.0 | |||||||||
16 | Ilya Kovalchuk I. Kovalchuk | 38 | 19 | 2002-03 | ATL | 81 | 29 | 67 | -24 | 57 | 9 | 13 | 0 | 0 | 3 | 2 | 257 | 14.8 | 6 | 15 | 40.0 | 19 | 6 | 13 | 29 | 19:27 | |
17 | Jimmy Carson J. Carson | 37 | 18 | 1986-87 | LAK | 80 | 42 | 79 | -5 | 22 | 18 | 17 | 0 | 0 | 2 | 0 | 215 | 17.2 | |||||||||
18 | Patrik Laine P. Laine | 36 | 18 | 2016-17 | WPG | 73 | 28 | 64 | +7 | 26 | 9 | 5 | 0 | 0 | 5 | 1 | 204 | 17.6 | 0 | 3 | 0.0 | 80 | 33 | 43 | 55 | 17:55 | |
19 | Sidney Crosby S. Crosby | 36 | 19 | 2006-07 | PIT | 79 | 84 | 120 | +10 | 60 | 13 | 48 | 0 | 0 | 4 | 0 | 250 | 14.4 | 839 | 1,686 | 49.8 | 55 | 43 | 37 | 72 | 20:46 | |
20 | Brian Bellows B. Bellows | 35 | 18 | 1982-83 | MNS | 78 | 30 | 65 | -11 | 27 | 15 | 15 | 1 | 2 | 3 | 184 | 19.0 | ||||||||||
21 | Pierre Turgeon P. Turgeon | 34 | 19 | 1988-89 | BUF | 80 | 54 | 88 | -2 | 26 | 19 | 20 | 0 | 1 | 5 | 1 | 182 | 18.7 | |||||||||
22 | Wendel Clark W. Clark | 34 | 19 | 1985-86 | TOR | 66 | 11 | 45 | -27 | 227 | 4 | 2 | 0 | 0 | 3 | 0 | 164 | 20.7 | |||||||||
23 | Jason Arnott J. Arnott | 33 | 19 | 1993-94 | EDM | 78 | 35 | 68 | +1 | 104 | 10 | 13 | 0 | 0 | 4 | 1 | 194 | 17.0 | |||||||||
24 | Jaromir Jagr J. Jagr | 32 | 19 | 1991-92 | PIT | 70 | 37 | 69 | +12 | 34 | 4 | 5 | 0 | 0 | 4 | 0 | 194 | 16.5 | |||||||||
25 | Bobby Carpenter B. Carpenter | 32 | 19 | 1982-83 | WSH | 80 | 37 | 69 | 0 | 64 | 14 | 15 | 0 | 0 | 4 | 197 | 16.2 | ||||||||||
Related Searches
- Which team has won the most Stanley Cups?
- Which goalie has the best all-time GAA?
- Which player had the most points in a season?
- See trending
More Kings Stats
G/GP
3.10
16th
GA/GP
2.56
3rd
PP%
22.6
11th
PK%
84.6
2nd
2023-24 Division Standings
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Canucks | 50 | 23 | 9 | 109 | 56 |
Oilers | 49 | 27 | 6 | 104 | 57 |
Kings | 44 | 27 | 11 | 99 | 41 |
Golden Knights | 45 | 29 | 8 | 98 | 22 |
Flames | 38 | 39 | 5 | 81 | -18 |
Kraken | 34 | 35 | 13 | 81 | -19 |
Ducks | 27 | 50 | 5 | 59 | -91 |
Sharks | 19 | 54 | 9 | 47 | -150 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/10 | LAK | @ | BUF | 7:00 PM |
Sat 10/12 | LAK | @ | BOS | 1:00 PM |
Mon 10/14 | LAK | @ | OTT | 1:00 PM |
Wed 10/16 | LAK | @ | TOR | 7:30 PM |
Thu 10/17 | LAK | @ | MTL | 7:00 PM |
Oilers
4-1-0
4
Final
3
Kings
1-4-0
Wed 1 May 2024
NHL 2023-24 Leaders
NHL 2023-24 Rankings
NHL 2023-24 Betting
NHL 2023-24 Division Standings
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 52 | 24 | 6 | 110 | 68 |
Bruins | 47 | 20 | 15 | 109 | 43 |
Maple Leafs | 46 | 26 | 10 | 102 | 40 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Rangers | 55 | 23 | 4 | 114 | 53 |
Hurricanes | 52 | 23 | 7 | 111 | 63 |
Islanders | 39 | 27 | 16 | 94 | -17 |
Central Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Stars | 52 | 21 | 9 | 113 | 64 |
Jets | 52 | 24 | 6 | 110 | 60 |
Avalanche | 50 | 25 | 7 | 107 | 50 |
Pacific Division | W | L | OTL | PTS | DIFF |
Canucks | 50 | 23 | 9 | 109 | 56 |
Oilers | 49 | 27 | 6 | 104 | 57 |
Kings | 44 | 27 | 11 | 99 | 41 |
NHL 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/23 | EDM | @ | FLA | 1-2 |
Thu 6/20 | FLA | @ | EDM | 1-5 |
Mon 6/17 | EDM | @ | FLA | 5-3 |
Fri 6/14 | FLA | @ | EDM | 1-8 |
Wed 6/12 | FLA | @ | EDM | 4-3 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 10/4 | NJD | @ | BUF | 1:00 PM |
Sat 10/5 | BUF | @ | NJD | 10:00 AM |
Tue 10/8 | STL | @ | SEA | 4:30 PM |
Tue 10/8 | BOS | @ | FLA | 7:00 PM |
Tue 10/8 | CHI | @ | UTA | 10:00 PM |