Interpreted as:
Which player has the most regular-season game winning goals since 2012?
NAME | GWG | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Ovechkin A. Ovechkin | 77 | 951 | 552 | 384 | 936 | -43 | 471 | 214 | 135 | 1 | 1 | 16 | 4,101 | 13.5 | 23 | 65 | 35.4 | 2,387 | 367 | 394 | 624 | 20:06 | |
2 | Brad Marchand B. Marchand | 75 | 932 | 380 | 507 | 887 | +270 | 980 | 77 | 154 | 31 | 21 | 19 | 2,436 | 15.6 | 252 | 639 | 39.4 | 849 | 313 | 610 | 815 | 18:29 | |
3 | Steven Stamkos S. Stamkos | 71 | 839 | 436 | 469 | 905 | +58 | 480 | 164 | 164 | 4 | 3 | 11 | 2,582 | 16.9 | 5,240 | 10,212 | 51.3 | 945 | 391 | 346 | 457 | 19:19 | |
4 | Connor McDavid C. McDavid | 69 | 645 | 335 | 647 | 982 | +148 | 249 | 78 | 255 | 8 | 9 | 16 | 2,211 | 15.2 | 3,566 | 7,467 | 47.8 | 493 | 262 | 631 | 578 | 21:42 | |
5 | John Tavares J. Tavares | 68 | 948 | 403 | 516 | 919 | 0 | 400 | 123 | 178 | 3 | 3 | 14 | 3,120 | 12.9 | 9,319 | 17,247 | 54.0 | 732 | 413 | 699 | 859 | 19:30 | |
6 | Sidney Crosby S. Crosby | 65 | 860 | 377 | 647 | 1,024 | +152 | 436 | 107 | 225 | 1 | 2 | 16 | 2,674 | 14.1 | 10,332 | 19,505 | 53.0 | 769 | 389 | 521 | 669 | 20:26 | |
7 | Nathan MacKinnon N. MacKinnon | 64 | 791 | 335 | 564 | 899 | +148 | 348 | 93 | 195 | 2 | 2 | 13 | 3,172 | 10.6 | 4,783 | 10,447 | 45.8 | 559 | 416 | 431 | 522 | 20:18 | |
8 | Max Pacioretty M. Pacioretty | 63 | 779 | 310 | 309 | 619 | +64 | 407 | 72 | 89 | 7 | 3 | 15 | 2,735 | 11.3 | 150 | 332 | 45.2 | 973 | 353 | 347 | 380 | 18:01 | |
9 | Auston Matthews A. Matthews | 61 | 562 | 368 | 281 | 649 | +140 | 114 | 94 | 84 | 0 | 1 | 12 | 2,273 | 16.2 | 4,282 | 8,115 | 52.8 | 396 | 536 | 562 | 428 | 19:48 | |
10 | Leon Draisaitl L. Draisaitl | 61 | 719 | 347 | 503 | 850 | +54 | 306 | 146 | 150 | 9 | 4 | 13 | 1,907 | 18.2 | 6,210 | 11,745 | 52.9 | 438 | 234 | 627 | 796 | 20:29 | |
11 | David Pastrnak D. Pastrnak | 60 | 674 | 348 | 379 | 727 | +141 | 300 | 113 | 124 | 0 | 0 | 9 | 2,500 | 13.9 | 45 | 140 | 32.1 | 564 | 215 | 412 | 715 | 18:07 | |
12 | Tyler Seguin T. Seguin | 60 | 895 | 340 | 426 | 766 | +78 | 285 | 90 | 137 | 2 | 4 | 10 | 3,039 | 11.2 | 4,800 | 8,932 | 53.7 | 788 | 327 | 413 | 514 | 18:37 | |
13 | Patrick Kane P. Kane | 59 | 913 | 368 | 613 | 981 | 0 | 300 | 92 | 209 | 0 | 0 | 11 | 3,136 | 11.7 | 283 | 740 | 38.2 | 247 | 225 | 528 | 502 | 20:38 | |
14 | Patrice Bergeron P. Bergeron | 58 | 838 | 306 | 397 | 703 | +279 | 352 | 92 | 116 | 17 | 19 | 5 | 2,733 | 11.2 | 11,008 | 18,519 | 59.4 | 671 | 595 | 558 | 314 | 18:37 | |
15 | Evgeni Malkin E. Malkin | 58 | 793 | 340 | 538 | 878 | +27 | 804 | 114 | 215 | 0 | 0 | 8 | 2,431 | 14.0 | 4,486 | 9,753 | 46.0 | 422 | 324 | 711 | 780 | 19:08 | |
16 | Brayden Point B. Point | 56 | 580 | 264 | 289 | 553 | +60 | 142 | 89 | 81 | 3 | 2 | 10 | 1,441 | 18.3 | 2,961 | 6,042 | 49.0 | 271 | 287 | 298 | 201 | 19:05 | |
17 | Anze Kopitar A. Kopitar | 56 | 980 | 281 | 572 | 853 | +107 | 230 | 74 | 207 | 7 | 11 | 7 | 2,110 | 13.3 | 10,641 | 19,529 | 54.5 | 876 | 738 | 561 | 589 | 20:52 | |
18 | Sebastian Aho S. Aho | 55 | 598 | 254 | 303 | 557 | +114 | 250 | 63 | 104 | 17 | 7 | 11 | 1,666 | 15.2 | 3,111 | 6,140 | 50.7 | 456 | 172 | 465 | 469 | 18:57 | |
19 | Joe Pavelski J. Pavelski | 55 | 983 | 373 | 451 | 824 | +180 | 316 | 141 | 149 | 4 | 4 | 5 | 2,612 | 14.3 | 5,987 | 11,054 | 54.2 | 1,079 | 847 | 535 | 680 | 18:55 | |
20 | Brayden Schenn B. Schenn | 55 | 931 | 260 | 373 | 633 | -44 | 531 | 90 | 108 | 1 | 0 | 11 | 1,911 | 13.6 | 3,934 | 8,257 | 47.6 | 1,951 | 428 | 442 | 402 | 17:34 | |
21 | Filip Forsberg F. Forsberg | 54 | 698 | 287 | 318 | 605 | +42 | 301 | 75 | 110 | 6 | 1 | 11 | 2,205 | 13.0 | 31 | 86 | 36.0 | 981 | 316 | 568 | 543 | 18:00 | |
22 | Jeff Carter J. Carter | 54 | 860 | 261 | 247 | 508 | -42 | 347 | 77 | 60 | 9 | 4 | 13 | 2,307 | 11.3 | 5,725 | 10,779 | 53.1 | 836 | 409 | 305 | 418 | 17:08 | |
23 | Kyle Connor K. Connor | 52 | 531 | 243 | 242 | 485 | -26 | 114 | 58 | 80 | 5 | 1 | 10 | 1,659 | 14.6 | 24 | 66 | 36.4 | 153 | 156 | 333 | 261 | 19:28 | |
24 | Sean Monahan S. Monahan | 52 | 764 | 244 | 294 | 538 | -52 | 181 | 76 | 92 | 4 | 1 | 11 | 1,741 | 14.0 | 6,349 | 12,454 | 51.0 | 436 | 284 | 505 | 411 | 17:52 | |
25 | Jamie Benn J. Benn | 52 | 961 | 339 | 471 | 810 | +84 | 712 | 100 | 137 | 12 | 12 | 11 | 2,546 | 13.3 | 4,367 | 8,231 | 53.1 | 1,562 | 661 | 681 | 701 | 18:08 | |
Related Searches
- Which team has won the most Stanley Cups?
- Which player had the most points in a season?
- Which goalie has the best all-time GAA?
- See trending
More Capitals Stats
G/GP
2.63
28th
GA/GP
3.07
16th
PP%
20.6
18th
PK%
79.0
18th
2023-24 Division Standings
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Rangers | 55 | 23 | 4 | 114 | 53 |
Hurricanes | 52 | 23 | 7 | 111 | 63 |
Islanders | 39 | 27 | 16 | 94 | -17 |
Capitals | 40 | 31 | 11 | 91 | -37 |
Penguins | 38 | 32 | 12 | 88 | 4 |
Flyers | 38 | 33 | 11 | 87 | -26 |
Devils | 38 | 39 | 5 | 81 | -19 |
Blue Jackets | 27 | 43 | 12 | 66 | -63 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 10/12 | NJD | @ | WSH | 7:00 PM |
Tue 10/15 | VGK | @ | WSH | 7:00 PM |
Thu 10/17 | DAL | @ | WSH | 7:00 PM |
Sat 10/19 | WSH | @ | NJD | 7:00 PM |
Tue 10/22 | WSH | @ | PHI | 6:00 PM |
Capitals
0-4-0
2
Final
4
Rangers
4-0-0
Sun 28 Apr 2024
NHL 2023-24 Leaders
NHL 2023-24 Rankings
NHL 2023-24 Betting
NHL 2023-24 Division Standings
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 52 | 24 | 6 | 110 | 68 |
Bruins | 47 | 20 | 15 | 109 | 43 |
Maple Leafs | 46 | 26 | 10 | 102 | 40 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Rangers | 55 | 23 | 4 | 114 | 53 |
Hurricanes | 52 | 23 | 7 | 111 | 63 |
Islanders | 39 | 27 | 16 | 94 | -17 |
Central Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Stars | 52 | 21 | 9 | 113 | 64 |
Jets | 52 | 24 | 6 | 110 | 60 |
Avalanche | 50 | 25 | 7 | 107 | 50 |
Pacific Division | W | L | OTL | PTS | DIFF |
Canucks | 50 | 23 | 9 | 109 | 56 |
Oilers | 49 | 27 | 6 | 104 | 57 |
Kings | 44 | 27 | 11 | 99 | 41 |
NHL 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/23 | EDM | @ | FLA | 1-2 |
Thu 6/20 | FLA | @ | EDM | 1-5 |
Mon 6/17 | EDM | @ | FLA | 5-3 |
Fri 6/14 | FLA | @ | EDM | 1-8 |
Wed 6/12 | FLA | @ | EDM | 4-3 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 10/4 | NJD | @ | BUF | 1:00 PM |
Sat 10/5 | BUF | @ | NJD | 10:00 AM |
Tue 10/8 | STL | @ | SEA | 4:30 PM |
Tue 10/8 | BOS | @ | FLA | 7:00 PM |
Tue 10/8 | CHI | @ | UTA | 10:00 PM |